EAMIL : sales@topaquasystem.com
TEL: +8618665025754
PPSU multipress LBP fittings equal tee
PPSU multipress LBP fittings unequal elbow
PPSU multipress LBP fittings equal straight union
PPSU multipress LBP fittings unequal tee
PPSU multipress LBP fittings unequal elbow
PPSU multipress LBP fittings unequal straight union
Product Introduction
Product Parameters
PRODUCT | SPECIFICATION | ||
PPSU Multipress LBP fittings unequal tee | PPSU-F10-T1216×1620×1216 | PPSU-F10-T1620×1216×1620 | PPSU-F10-T2025×1620×2025 |
PPSU-F10-T2025×1216×2025 | PPSU-F10-T2632×1620×2632 | PPSU-F10-T2632×2025×2632 | |
PPSU Multipress LBP fittings unequal elbow | PPSU-F10-L1620×1216 | PPSU-F10-L2025×1620 | PPSU-F10-L2632×2025 |
PPSU Multipress LBP fittings unequal union | PPSU-F10-S1620×1216 | PPSU-F10-S2025×1216 | PPSU-F10-S2632×1216 |
PPSU-F10-S2025×1620 | PPSU-F10-S2632×1620 | PPSU-F10-S2632×2025 | |
PPSU Multipress LBP fittings equal tee | PPSU-F10-T1216×1216×1216 | PPSU-F10-T1418×1418×1418 | PPSU-F10-T1620×1620×1620 |
PPSU-F10-T2025×2025×2025 | PPSU-F10-T2026×2026×2026 | PPSU-F10-T2632×2632×2632 | |
PPSU Multipress LBP fittings unequal union | PPSU-F10-S1216×1216 | PPSU-F10-S1418×1418 | PPSU-F10-S1620×1620 |
PPSU-F10-S2025×2025 | PPSU-F10-S2026×2026 | PPSU-F10-S2632×2632 | |
PPSU Multipress LBP fittings equal elbow | PPSU-F10-L1216×1216 | PPSU-F10-L1418×1418 | PPSU-F10-L1620×1620 |
PPSU-F10-L2025×2025 | PPSU-F10-L2026×2026 | PPSU-F10-L2632×2632 |
Product Advantages
TOP AQUA PPSU MULTIPRESS LBP FITTINGS
After 5 years of R&D, TOP AQUA now launches PPSU MULTIPRESS LBP fittings: Save big with the only fitting that works with 3 press profiles - U/TH/RFz at the same time AND shows leakage indication function. Get the ultimate all-in-one solution without the premium price!
PPSU material offers numerous advantages. First, it has excellent high-temperature resistance, enabling stable use in high-temperature hot water systems with long-term heat resistance up to 180°C; Second, it exhibits outstanding hydrolysis resistance in high-temperature, high-pressure water environments, remaining resistant to aging and brittleness even with prolonged use, with a lifespan exceeding 50 years, significantly reducing maintenance costs for piping systems; Most importantly, PPSU material has obtained global drinking water safety certifications such as NSF/ANSI 61, KTW, and WRAS, ensuring no phthalate leaching and no bacterial growth, fully meeting the standards for direct drinking water conveyance. Compared to traditional copper products, PPSU products are more environmentally friendly in performance and more economical in price.
Follow Us
Copyright © 2025 TOP AQUA FLOW CONTROL CO., LTD All Rights Reserved.
Network Supported
Blog Sitemap Xml Privacy Policy
Leave A Message
Scan to Wechat :